![]() |
|
|||||||
Global Papa Phone Card Rates |
Click on a link below to view
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIND BEST Prepaid Phone card rate
|
Calling from USA, TOLL FREE ACCESS: |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| AFGHANISTAN | 44.5¢ |
| ALBANIA | 14.0¢ |
| ALBANIA, MOBILE | 36.5¢ |
| ALGERIA | 19.0¢ |
| ALGERIA, MOBILE | 24.5¢ |
| ANDORRA | 22.2¢ |
| ANDORRA, MOBILE | 32.5¢ |
| ANGOLA | 28.0¢ |
| ANGOLA, MOBILE | 37.8¢ |
| ANGUILLA | 21.0¢ |
| ANGUILLA, MOBILE | 23.5¢ |
| ANTARCTICA | 2.13$ |
| ANTIGUA AND BARBUDA | 20.0¢ |
| ARGENTINA | 5.0¢ |
| ARGENTINA, BUENOS AIRES | 3.4¢ |
| ARGENTINA, MOBILE | 11.5¢ |
| ARMENIA | 13.4¢ |
| ARMENIA, MOBILE | 25.0¢ |
| ARMENIA, YEREVAN | 12.4¢ |
| ARUBA | 31.2¢ |
| ASCENSION ISLANDS | 85.9¢ |
| AUSTRALIA | 4.4¢ |
| AUSTRALIA, MOBILE | 14.5¢ |
| AUSTRIA | 4.4¢ |
| AUSTRIA, MOBILE | 50.5¢ |
| AZERBAIJAN | 16.4¢ |
| AZERBAIJAN, BAKU | 16.0¢ |
| AZERBAIJAN, MOBILE | 26.0¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| BAHAMAS | 12.0¢ |
| BAHRAIN | 26.0¢ |
| BANGLADESH | 10.5¢ |
| BANGLADESH, DHAKA | 6.0¢ |
| BARBADOS | 35.8¢ |
| BELARUS | 26.4¢ |
| BELARUS, MINSK | 23.5¢ |
| BELGIUM | 4.0¢ |
| BELGIUM, MOBILE | 33.0¢ |
| BELIZE | 29.0¢ |
| BENIN | 22.0¢ |
| BENIN, MOBILE | 26.5¢ |
| BERMUDA | 14.0¢ |
| BHUTAN | 33.8¢ |
| BOLIVIA | 12.6¢ |
| BOLIVIA, LA PAZ | 9.1¢ |
| BOLIVIA, MOBILE | 19.0¢ |
| BOSNIA AND HERZEGOVINA | 15.9¢ |
| BOSNIA AND HERZEGOVINA, MOBILE | 35.4¢ |
| BOTSWANA | 13.6¢ |
| BOTSWANA, MOBILE | 30.5¢ |
| BRAZIL | 7.0¢ |
| BRAZIL, BELO HORIZONTE | 4.0¢ |
| BRAZIL, CARATINGA | 4.0¢ |
| BRAZIL, GOVERNADO VALERES | 4.0¢ |
| BRAZIL, MOBILE | 13.9¢ |
| BRAZIL, RIO | 4.0¢ |
| BRAZIL, SAO PAULO | 4.0¢ |
| BRITISH VIRGIN ISLANDS | 30.5¢ |
| BRUNEI | 24.2¢ |
| BULGARIA | 7.0¢ |
| BULGARIA, MOBILE | 40.5¢ |
| BURKINA FASO | 48.4¢ |
| BURUNDI | 32.0¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| CAMBODIA | 9.2¢ |
| CAMBODIA, MOBILE | 71.0¢ |
| CAMEROON | 25.0¢ |
| CAMEROON, MOBILE | 32.5¢ |
| CANADA | 6.5¢ |
| CANADA, MANITOBA | 3.5¢ |
| CAPE VERDE | 30.0¢ |
| CAPE VERDE, MOBILE | 34.0¢ |
| CAYMAN ISLANDS | 14.0¢ |
| CAYMAN ISLANDS, MOBILE | 24.5¢ |
| CENTRAL AFRICAN REP | 57.5¢ |
| CHAD | 60.2¢ |
| CHILE | 4.7¢ |
| CHILE, EASTER ISLAND | 69.7¢ |
| CHILE, MOBILE | 25.5¢ |
| CHILE, SANTIAGO | 4.2¢ |
| CHINA | 3.1¢ |
| COLOMBIA | 12.0¢ |
| COMOROS | 51.9¢ |
| CONGO | 44.5¢ |
| CONGO, MOBILE | 55.5¢ |
| COOK ISLANDS | 62.0¢ |
| COSTA RICA | 9.4¢ |
| COSTA RICA, MOBILE | 21.5¢ |
| CROATIA | 9.5¢ |
| CROATIA, MOBILE | 27.0¢ |
| CUBA | 1.27$ |
| CYPRUS | 4.3¢ |
| CYPRUS, MOBILE | 9.5¢ |
| CZECH REPUBLIC | 4.5¢ |
| CZECH REPUBLIC, MOBILE | 24.0¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| DENMARK | 3.8¢ |
| DENMARK, MOBILE | 29.0¢ |
| DIEGO GARCIA | 1.38$ |
| DJIBOUTI | 44.0¢ |
| DOMINICA | 17.0¢ |
| DOMINICA, MOBILE | 31.1¢ |
| DOMINICAN REPUBLIC | 20.0¢ |
| DOMINICAN REPUBLIC, MOBILE | 16.0¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| EAST TIMOR | 1.69$ |
| ECUADOR | 20.9¢ |
| ECUADOR, MOBILE | 28.0¢ |
| EGYPT | 16.4¢ |
| EGYPT, MOBILE | 14.6¢ |
| EL SALVADOR | 24.5¢ |
| EL SALVADOR, MOBILE | 25.5¢ |
| EQUATORIAL GUINEA | 37.0¢ |
| ERITREA | 55.0¢ |
| ESTONIA | 4.8¢ |
| ESTONIA, MOBILE | 40.5¢ |
| ETHIOPIA | 46.0¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| FAEROE ISLANDS | 22.0¢ |
| FALKLAND ISLANDS | 1.02$ |
| FIJI ISLANDS | 56.0¢ |
| FINLAND | 6.7¢ |
| FINLAND, MOBILE | 16.4¢ |
| FRANCE | 4.0¢ |
| FRANCE, MOBILE | 23.0¢ |
| FRENCH ANTILLES | 17.0¢ |
| FRENCH ANTILLES, MOBILE | 30.5¢ |
| FRENCH GUIANA | 17.0¢ |
| FRENCH GUIANA, MOBILE | 31.3¢ |
| FRENCH POLYNESIA | 48.0¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| GABON | 17.3¢ |
| GAMBIA | 52.5¢ |
| GAMBIA, MOBILE | 53.5¢ |
| GEORGIA | 10.7¢ |
| GEORGIA, MOBILE | 22.0¢ |
| GERMANY | 3.9¢ |
| GERMANY, MOBILE OTHER | 29.0¢ |
| GHANA | 10.9¢ |
| GHANA, MOBILE | 26.5¢ |
| GIBRALTAR | 10.0¢ |
| GIBRALTAR, MOBILE | 16.4¢ |
| GREECE | 4.2¢ |
| GREECE, MOBILE OTHER | 26.0¢ |
| GREENLAND | 59.0¢ |
| GREENLAND, MOBILE | 80.5¢ |
| GRENADA | 17.0¢ |
| GRENADA, MOBILE | 23.4¢ |
| GUADELOUPE | 24.0¢ |
| GUADELOUPE, MOBILE | 33.0¢ |
| GUAM | 14.0¢ |
| GUATEMALA | 18.8¢ |
| GUATEMALA, MOBILE | 32.5¢ |
| GUINEA | 25.1¢ |
| GUINEA, MOBILE | 49.5¢ |
| GUINEA BISSAU | 45.5¢ |
| GUYANA | 52.0¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| HAITI | 23.0¢ |
| HAWAII | 8.9¢ |
| HONDURAS | 15.2¢ |
| HONDURAS, MOBILE | 21.5¢ |
| HONG KONG | 3.5¢ |
| HONG KONG, MOBILE | 3.3¢ |
| HUNGARY | 3.6¢ |
| HUNGARY, MOBILE | 17.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| ICELAND | 4.8¢ |
| ICELAND, MOBILE | 29.0¢ |
| INDIA | 5.8¢ |
| INDONESIA | 10.9¢ |
| INDONESIA, JAKARTA | 5.2¢ |
| INDONESIA, MOBILE | 18.0¢ |
| INTERNATIONAL NETWORKS | 2.23$ |
| IRAN | 13.8¢ |
| IRAN, MOBILE | 18.5¢ |
| IRAQ | 8.5¢ |
| IRAQ, MOBILE | 18.1¢ |
| IRELAND | 3.3¢ |
| IRELAND, MOBILE | 29.5¢ |
| IRIDIUM | 4.73$ |
| ISRAEL | 3.3¢ |
| ISRAEL, MOBILE | 12.5¢ |
| ITALY | 3.9¢ |
| ITALY, MOBILE | 33.0¢ |
| IVORY COAST | 28.0¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| JAMAICA | 24.3¢ |
| JAMAICA, MOBILE | 37.0¢ |
| JAPAN | 4.3¢ |
| JAPAN, MOBILE | 25.0¢ |
| JORDAN | 5.0¢ |
| JORDAN, MOBILE | 15.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| KAZAKHSTAN | 15.4¢ |
| KAZAKHSTAN, MOBILE | 17.0¢ |
| KENYA | 17.3¢ |
| KIRIBATI | 84.0¢ |
| KOREA NORTH | 69.0¢ |
| KOREA SOUTH | 4.0¢ |
| KUWAIT | 16.4¢ |
| KYRGYZSTAN | 13.0¢ |
| KYRGYZSTAN, MOBILE | 16.0¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| LAOS | 10.9¢ |
| LATVIA | 5.9¢ |
| LATVIA, MOBILE | 45.5¢ |
| LEBANON | 15.5¢ |
| LEBANON, MOBILE | 26.0¢ |
| LESOTHO | 27.0¢ |
| LESOTHO, MOBILE | 31.6¢ |
| LIBERIA | 39.5¢ |
| LIBYA | 32.5¢ |
| LIBYA, MOBILE | 44.5¢ |
| LIECHTENSTEIN | 8.5¢ |
| LIECHTENSTEIN, MOBILE | 59.0¢ |
| LITHUANIA | 8.2¢ |
| LITHUANIA, MOBILE | 26.0¢ |
| LUXEMBOURG | 4.3¢ |
| LUXEMBOURG, MOBILE | 33.0¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| MACAU | 6.8¢ |
| MACAU, MOBILE | 32.6¢ |
| MACEDONIA | 17.0¢ |
| MACEDONIA, MOBILE | 59.0¢ |
| MADAGASCAR | 39.5¢ |
| MADAGASCAR, MOBILE | 52.4¢ |
| MALAWI | 16.5¢ |
| MALAWI, MOBILE | 23.0¢ |
| MALAYSIA | 4.1¢ |
| MALAYSIA, MOBILE | 7.0¢ |
| MALDIVES | 68.4¢ |
| MALI | 29.0¢ |
| MALI, MOBILE | 34.5¢ |
| MALTA | 6.8¢ |
| MALTA, MOBILE | 38.0¢ |
| MARIANA ISLANDS | 52.0¢ |
| MARSHALL ISLANDS | 52.0¢ |
| MAURITANIA | 29.0¢ |
| MAURITANIA, MOBILE | 31.0¢ |
| MAURITIUS | 39.0¢ |
| MAURITIUS, MOBILE | 41.0¢ |
| MAYOTTE | 66.2¢ |
| MEXICO | 8.5¢ |
| MEXICO, ACAPULCO | 8.3¢ |
| MEXICO, AGUASCALIENTES | 8.3¢ |
| MEXICO, CELAYA | 8.3¢ |
| MEXICO, CHIHUAHUA | 8.3¢ |
| MEXICO, CIUDAD JUAREZ | 8.3¢ |
| MEXICO, CUERNAVACA | 8.3¢ |
| MEXICO, GUADALAJARA | 8.3¢ |
| MEXICO, IRAPUATO | 8.3¢ |
| MEXICO, LEON | 8.3¢ |
| MEXICO, MATAMOROS | 8.3¢ |
| MEXICO, MEXICO CITY | 8.3¢ |
| MEXICO, MOBILE | 30.0¢ |
| MEXICO, MONTERREY | 8.3¢ |
| MEXICO, PUEBLA | 8.3¢ |
| MEXICO, QUERETARO | 8.3¢ |
| MEXICO, SAN LUIS POTOSI | 8.3¢ |
| MEXICO, TEPATITLAN | 8.3¢ |
| MEXICO, TIJUANA | 8.3¢ |
| MEXICO, TORREON | 8.3¢ |
| MICRONESIA | 62.0¢ |
| MOLDOVA | 14.4¢ |
| MOLDOVA, MOBILE | 26.4¢ |
| MONACO | 5.0¢ |
| MONACO, MOBILE | 37.5¢ |
| MONGOLIA | 15.0¢ |
| MONGOLIA, MOBILE | 21.0¢ |
| MONTENEGRO | 23.5¢ |
| MONTENEGRO, MOBILE | 45.0¢ |
| MONTSERRAT | 35.0¢ |
| MOROCCO | 24.0¢ |
| MOROCCO, MOBILE | 34.0¢ |
| MOZAMBIQUE | 29.0¢ |
| MYANMAR (BURMA) | 47.0¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| NAMIBIA | 21.0¢ |
| NAMIBIA, MOBILE | 26.0¢ |
| NAURU | 95.0¢ |
| NEPAL | 26.0¢ |
| NEPAL, MOBILE | 39.5¢ |
| NETHERLAND ANTILLES | 17.9¢ |
| NETHERLANDS | 3.9¢ |
| NEVIS | 18.1¢ |
| NEW CALEDONIA | 41.0¢ |
| NEW ZEALAND | 3.9¢ |
| NEW ZEALAND, MOBILE | 27.0¢ |
| NICARAGUA | 19.0¢ |
| NICARAGUA, MOBILE | 33.0¢ |
| NIGER | 20.0¢ |
| NIGERIA | 17.3¢ |
| NIGERIA, LAGOS | 15.5¢ |
| NIGERIA, MOBILE | 19.0¢ |
| NIUE | 1.44$ |
| NORWAY | 3.9¢ |
| NORWAY, MOBILE | 29.4¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| OMAN | 21.0¢ |
| OMAN, MOBILE | 29.4¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| PAKISTAN | 15.5¢ |
| PALAU | 42.0¢ |
| PALESTINE | 18.4¢ |
| PALESTINE, MOBILE | 30.3¢ |
| PANAMA | 23.0¢ |
| PANAMA, MOBILE | 20.5¢ |
| PAPUA NEW GUINEA | 62.0¢ |
| PARAGUAY | 15.0¢ |
| PARAGUAY, MOBILE | 44.6¢ |
| PERU | 4.5¢ |
| PERU, LIMA | 4.0¢ |
| PERU, MOBILE | 33.0¢ |
| PHILIPPINES | 19.0¢ |
| PHILIPPINES, MOBILE | 23.0¢ |
| POLAND | 3.8¢ |
| POLAND, MOBILE | 27.0¢ |
| PORTUGAL | 3.9¢ |
| PORTUGAL, MOBILE | 30.0¢ |
| PUERTO RICO | 3.6¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| QATAR | 35.0¢ |
| QATAR, MOBILE | 49.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| REUNION ISLAND | 21.0¢ |
| REUNION ISLAND, MOBILE | 33.4¢ |
| ROMANIA | 5.0¢ |
| ROMANIA, MOBILE | 29.0¢ |
| RUSSIA | 6.4¢ |
| RUSSIA, MOBILE | 9.0¢ |
| RUSSIA, MOSCOW | 3.5¢ |
| RUSSIA, ST. PETERSBURG | 3.5¢ |
| RWANDA | 27.0¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| SAN MARINO | 14.8¢ |
| SAO TOME | 1.36$ |
| SAUDI ARABIA | 15.0¢ |
| SAUDI ARABIA, JEDDAH | 8.5¢ |
| SAUDI ARABIA, MOBILE | 22.5¢ |
| SAUDI ARABIA, RIYADH | 5.9¢ |
| SENEGAL | 25.5¢ |
| SENEGAL, MOBILE | 34.4¢ |
| SERBIA (YUGOSLAVIA) | 12.5¢ |
| SEYCHELLES | 44.0¢ |
| SIERRA LEONE | 31.4¢ |
| SIERRA LEONE, MOBILE | 33.4¢ |
| SINGAPORE | 4.0¢ |
| SLOVAKIA | 4.7¢ |
| SLOVAKIA, MOBILE | 30.0¢ |
| SLOVENIA | 7.0¢ |
| SLOVENIA, MOBILE | 49.5¢ |
| SOLOMON ISLANDS | 2.02$ |
| SOMALIA | 62.0¢ |
| SOUTH AFRICA | 6.8¢ |
| SPAIN | 3.9¢ |
| SPAIN, MOBILE | 32.0¢ |
| SRI LANKA | 17.0¢ |
| SRI LANKA, MOBILE | 55.4¢ |
| ST. HELENA | 1.01$ |
| ST. LUCIA | 24.0¢ |
| ST. PIERRE & MIQUELO | 24.0¢ |
| ST. PIERRE & MIQUELO, MOBILE | 50.5¢ |
| ST. VINCENT | 27.0¢ |
| SUDAN | 25.5¢ |
| SUDAN, MOBILE | 23.5¢ |
| SURINAME | 30.0¢ |
| SURINAME, MOBILE | 83.0¢ |
| SWAZILAND | 17.5¢ |
| SWAZILAND, MOBILE | 26.4¢ |
| SWEDEN | 3.9¢ |
| SWEDEN, MOBILE | 15.5¢ |
| SWITZERLAND | 4.3¢ |
| SWITZERLAND, MOBILE | 50.5¢ |
| SYRIA | 20.8¢ |
| SYRIA, MOBILE | 27.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| TAIWAN | 3.9¢ |
| TAIWAN, MOBILE | 12.0¢ |
| TAJIKISTAN | 15.5¢ |
| TANZANIA | 23.0¢ |
| THAILAND | 3.3¢ |
| THAILAND, BANGKOK | 5.5¢ |
| THAILAND, MOBILE | 30.6¢ |
| TOGO | 41.0¢ |
| TONGA | 69.0¢ |
| TRINIDAD | 8.5¢ |
| TUNISIA | 27.0¢ |
| TUNISIA, MOBILE | 44.5¢ |
| TURKEY | 5.4¢ |
| TURKEY, ANKARA | 8.5¢ |
| TURKEY, AVEA MOBILE | 21.4¢ |
| TURKEY, ISTANBUL | 4.4¢ |
| TURKEY, NORTH CYPRUS | 9.9¢ |
| TURKMENISTAN | 19.0¢ |
| TURKS AND CAICOS | 36.0¢ |
| TUVALU | 1.15$ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| UGANDA | 16.0¢ |
| UGANDA, MOBILE | 19.1¢ |
| UKRAINE | 11.4¢ |
| UKRAINE, MOBILE | 14.4¢ |
| UNITED ARAB EMIRATES | 24.3¢ |
| UNITED KINGDOM | 3.9¢ |
| UNITED KINGDOM, MMO MOBILE | 26.0¢ |
| URUGUAY | 11.0¢ |
| URUGUAY, MOBILE | 29.0¢ |
| US VIRGIN ISLANDS | 13.5¢ |
| USA | 3.5¢ |
| UZBEKISTAN | 12.9¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| VANUATU | 85.0¢ |
| VENEZUELA | 4.8¢ |
| VENEZUELA, CARACAS | 4.0¢ |
| VENEZUELA, MOBILE | 26.0¢ |
| VIETNAM | 8.9¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| WALLIS & FUTUNA | 1.21$ |
| WESTERN SAMOA | 37.0¢ |
| WESTERN SAMOA, MOBILE | 41.4¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| YEMEN | 22.6¢ |
| YEMEN, MOBILE | 23.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| ZAIRE | 41.0¢ |
| ZAMBIA | 11.5¢ |
| ZAMBIA, ZAMTEL MTS | 26.0¢ |
| ZIMBABWE | 12.4¢ |
| ZIMBABWE, MOBILE | 50.5¢ |
|
|
|
|
Call us at 617-489-5952 |
Prepaid CALLING Cards offered by LDPOST: |
Send email with about Global Papa prepaid phohecards. |
| Prepaid dial-around long distance | Broadband Phone | Useful resources for our customers | Prepaid Mobile Wireless Phones | ||
| HOME | |
RATES | FAQ | ABOUT |