![]() |
|
|||||||
Global Papa Phone Card Rates |
Click on a link below to view
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIND BEST Prepaid Phone card rate
|
Calling from PUERTO RICO, TOLL FREE ACCESS: |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| AFGHANISTAN | 45.8¢ |
| ALBANIA | 15.3¢ |
| ALBANIA, MOBILE | 37.8¢ |
| ALGERIA | 20.3¢ |
| ALGERIA, MOBILE | 25.8¢ |
| ANDORRA | 23.5¢ |
| ANDORRA, MOBILE | 33.8¢ |
| ANGOLA | 29.3¢ |
| ANGOLA, MOBILE | 39.1¢ |
| ANGUILLA | 22.3¢ |
| ANGUILLA, MOBILE | 24.8¢ |
| ANTARCTICA | 2.15$ |
| ANTIGUA AND BARBUDA | 21.3¢ |
| ARGENTINA | 6.3¢ |
| ARGENTINA, BUENOS AIRES | 4.7¢ |
| ARGENTINA, MOBILE | 12.8¢ |
| ARMENIA | 14.7¢ |
| ARMENIA, MOBILE | 26.3¢ |
| ARMENIA, YEREVAN | 13.7¢ |
| ARUBA | 32.5¢ |
| ASCENSION ISLANDS | 87.2¢ |
| AUSTRALIA | 5.7¢ |
| AUSTRALIA, MOBILE | 15.8¢ |
| AUSTRIA | 5.7¢ |
| AUSTRIA, MOBILE | 51.8¢ |
| AZERBAIJAN | 17.7¢ |
| AZERBAIJAN, BAKU | 17.3¢ |
| AZERBAIJAN, MOBILE | 27.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| BAHAMAS | 13.3¢ |
| BAHRAIN | 27.3¢ |
| BANGLADESH | 11.8¢ |
| BANGLADESH, DHAKA | 7.3¢ |
| BARBADOS | 37.1¢ |
| BELARUS | 27.7¢ |
| BELARUS, MINSK | 24.8¢ |
| BELGIUM | 5.3¢ |
| BELGIUM, MOBILE | 34.3¢ |
| BELIZE | 30.3¢ |
| BENIN | 23.3¢ |
| BENIN, MOBILE | 27.8¢ |
| BERMUDA | 15.3¢ |
| BHUTAN | 35.1¢ |
| BOLIVIA | 13.9¢ |
| BOLIVIA, LA PAZ | 10.4¢ |
| BOLIVIA, MOBILE | 20.3¢ |
| BOSNIA AND HERZEGOVINA | 17.2¢ |
| BOSNIA AND HERZEGOVINA, MOBILE | 36.7¢ |
| BOTSWANA | 14.9¢ |
| BOTSWANA, MOBILE | 31.8¢ |
| BRAZIL | 8.3¢ |
| BRAZIL, BELO HORIZONTE | 5.3¢ |
| BRAZIL, CARATINGA | 5.3¢ |
| BRAZIL, GOVERNADO VALERES | 5.3¢ |
| BRAZIL, MOBILE | 15.2¢ |
| BRAZIL, RIO | 5.3¢ |
| BRAZIL, SAO PAULO | 5.3¢ |
| BRITISH VIRGIN ISLANDS | 31.8¢ |
| BRUNEI | 25.5¢ |
| BULGARIA | 8.3¢ |
| BULGARIA, MOBILE | 41.8¢ |
| BURKINA FASO | 49.7¢ |
| BURUNDI | 33.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| CAMBODIA | 10.5¢ |
| CAMBODIA, MOBILE | 72.3¢ |
| CAMEROON | 26.3¢ |
| CAMEROON, MOBILE | 33.8¢ |
| CANADA | 7.8¢ |
| CANADA, MANITOBA | 4.8¢ |
| CAPE VERDE | 31.3¢ |
| CAPE VERDE, MOBILE | 35.3¢ |
| CAYMAN ISLANDS | 15.3¢ |
| CAYMAN ISLANDS, MOBILE | 25.8¢ |
| CENTRAL AFRICAN REP | 58.8¢ |
| CHAD | 61.5¢ |
| CHILE | 6.0¢ |
| CHILE, EASTER ISLAND | 71.0¢ |
| CHILE, MOBILE | 26.8¢ |
| CHILE, SANTIAGO | 5.5¢ |
| CHINA | 4.4¢ |
| COLOMBIA | 13.3¢ |
| COMOROS | 53.2¢ |
| CONGO | 45.8¢ |
| CONGO, MOBILE | 56.8¢ |
| COOK ISLANDS | 63.3¢ |
| COSTA RICA | 10.7¢ |
| COSTA RICA, MOBILE | 22.8¢ |
| CROATIA | 10.8¢ |
| CROATIA, MOBILE | 28.3¢ |
| CUBA | 1.28$ |
| CYPRUS | 5.6¢ |
| CYPRUS, MOBILE | 10.8¢ |
| CZECH REPUBLIC | 5.8¢ |
| CZECH REPUBLIC, MOBILE | 25.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| DENMARK | 5.1¢ |
| DENMARK, MOBILE | 30.3¢ |
| DIEGO GARCIA | 1.39$ |
| DJIBOUTI | 45.3¢ |
| DOMINICA | 18.3¢ |
| DOMINICA, MOBILE | 32.4¢ |
| DOMINICAN REPUBLIC | 21.3¢ |
| DOMINICAN REPUBLIC, MOBILE | 17.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| EAST TIMOR | 1.70$ |
| ECUADOR | 22.2¢ |
| ECUADOR, MOBILE | 29.3¢ |
| EGYPT | 17.7¢ |
| EGYPT, MOBILE | 15.9¢ |
| EL SALVADOR | 25.8¢ |
| EL SALVADOR, MOBILE | 26.8¢ |
| EQUATORIAL GUINEA | 38.3¢ |
| ERITREA | 56.3¢ |
| ESTONIA | 6.1¢ |
| ESTONIA, MOBILE | 41.8¢ |
| ETHIOPIA | 47.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| FAEROE ISLANDS | 23.3¢ |
| FALKLAND ISLANDS | 1.03$ |
| FIJI ISLANDS | 57.3¢ |
| FINLAND | 8.0¢ |
| FINLAND, MOBILE | 17.7¢ |
| FRANCE | 5.3¢ |
| FRANCE, MOBILE | 24.3¢ |
| FRENCH ANTILLES | 18.3¢ |
| FRENCH ANTILLES, MOBILE | 31.8¢ |
| FRENCH GUIANA | 18.3¢ |
| FRENCH GUIANA, MOBILE | 32.6¢ |
| FRENCH POLYNESIA | 49.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| GABON | 18.6¢ |
| GAMBIA | 53.8¢ |
| GAMBIA, MOBILE | 54.8¢ |
| GEORGIA | 12.0¢ |
| GEORGIA, MOBILE | 23.3¢ |
| GERMANY | 5.2¢ |
| GERMANY, MOBILE OTHER | 30.3¢ |
| GHANA | 12.2¢ |
| GHANA, MOBILE | 27.8¢ |
| GIBRALTAR | 11.3¢ |
| GIBRALTAR, MOBILE | 17.7¢ |
| GREECE | 5.5¢ |
| GREECE, MOBILE OTHER | 27.3¢ |
| GREENLAND | 60.3¢ |
| GREENLAND, MOBILE | 81.8¢ |
| GRENADA | 18.3¢ |
| GRENADA, MOBILE | 24.7¢ |
| GUADELOUPE | 25.3¢ |
| GUADELOUPE, MOBILE | 34.3¢ |
| GUAM | 15.3¢ |
| GUATEMALA | 20.1¢ |
| GUATEMALA, MOBILE | 33.8¢ |
| GUINEA | 26.4¢ |
| GUINEA, MOBILE | 50.8¢ |
| GUINEA BISSAU | 46.8¢ |
| GUYANA | 53.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| HAITI | 24.3¢ |
| HAWAII | 10.2¢ |
| HONDURAS | 16.5¢ |
| HONDURAS, MOBILE | 22.8¢ |
| HONG KONG | 4.8¢ |
| HONG KONG, MOBILE | 4.6¢ |
| HUNGARY | 4.9¢ |
| HUNGARY, MOBILE | 18.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| ICELAND | 6.1¢ |
| ICELAND, MOBILE | 30.3¢ |
| INDIA | 7.1¢ |
| INDONESIA | 12.2¢ |
| INDONESIA, JAKARTA | 6.5¢ |
| INDONESIA, MOBILE | 19.3¢ |
| INTERNATIONAL NETWORKS | 2.24$ |
| IRAN | 15.1¢ |
| IRAN, MOBILE | 19.8¢ |
| IRAQ | 9.8¢ |
| IRAQ, MOBILE | 19.4¢ |
| IRELAND | 4.6¢ |
| IRELAND, MOBILE | 30.8¢ |
| IRIDIUM | 4.74$ |
| ISRAEL | 4.6¢ |
| ISRAEL, MOBILE | 13.8¢ |
| ITALY | 5.2¢ |
| ITALY, MOBILE | 34.3¢ |
| IVORY COAST | 29.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| JAMAICA | 25.6¢ |
| JAMAICA, MOBILE | 38.3¢ |
| JAPAN | 5.6¢ |
| JAPAN, MOBILE | 26.3¢ |
| JORDAN | 6.3¢ |
| JORDAN, MOBILE | 16.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| KAZAKHSTAN | 16.7¢ |
| KAZAKHSTAN, MOBILE | 18.3¢ |
| KENYA | 18.6¢ |
| KIRIBATI | 85.3¢ |
| KOREA NORTH | 70.3¢ |
| KOREA SOUTH | 5.3¢ |
| KUWAIT | 17.7¢ |
| KYRGYZSTAN | 14.3¢ |
| KYRGYZSTAN, MOBILE | 17.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| LAOS | 12.2¢ |
| LATVIA | 7.2¢ |
| LATVIA, MOBILE | 46.8¢ |
| LEBANON | 16.8¢ |
| LEBANON, MOBILE | 27.3¢ |
| LESOTHO | 28.3¢ |
| LESOTHO, MOBILE | 32.9¢ |
| LIBERIA | 40.8¢ |
| LIBYA | 33.8¢ |
| LIBYA, MOBILE | 45.8¢ |
| LIECHTENSTEIN | 9.8¢ |
| LIECHTENSTEIN, MOBILE | 60.3¢ |
| LITHUANIA | 9.5¢ |
| LITHUANIA, MOBILE | 27.3¢ |
| LUXEMBOURG | 5.6¢ |
| LUXEMBOURG, MOBILE | 34.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| MACAU | 8.1¢ |
| MACAU, MOBILE | 33.9¢ |
| MACEDONIA | 18.3¢ |
| MACEDONIA, MOBILE | 60.3¢ |
| MADAGASCAR | 40.8¢ |
| MADAGASCAR, MOBILE | 53.7¢ |
| MALAWI | 17.8¢ |
| MALAWI, MOBILE | 24.3¢ |
| MALAYSIA | 5.4¢ |
| MALAYSIA, MOBILE | 8.3¢ |
| MALDIVES | 69.7¢ |
| MALI | 30.3¢ |
| MALI, MOBILE | 35.8¢ |
| MALTA | 8.1¢ |
| MALTA, MOBILE | 39.3¢ |
| MARIANA ISLANDS | 53.3¢ |
| MARSHALL ISLANDS | 53.3¢ |
| MAURITANIA | 30.3¢ |
| MAURITANIA, MOBILE | 32.3¢ |
| MAURITIUS | 40.3¢ |
| MAURITIUS, MOBILE | 42.3¢ |
| MAYOTTE | 67.5¢ |
| MEXICO | 9.8¢ |
| MEXICO, ACAPULCO | 9.6¢ |
| MEXICO, AGUASCALIENTES | 9.6¢ |
| MEXICO, CELAYA | 9.6¢ |
| MEXICO, CHIHUAHUA | 9.6¢ |
| MEXICO, CIUDAD JUAREZ | 9.6¢ |
| MEXICO, CUERNAVACA | 9.6¢ |
| MEXICO, GUADALAJARA | 9.6¢ |
| MEXICO, IRAPUATO | 9.6¢ |
| MEXICO, LEON | 9.6¢ |
| MEXICO, MATAMOROS | 9.6¢ |
| MEXICO, MEXICO CITY | 9.6¢ |
| MEXICO, MOBILE | 31.3¢ |
| MEXICO, MONTERREY | 9.6¢ |
| MEXICO, PUEBLA | 9.6¢ |
| MEXICO, QUERETARO | 9.6¢ |
| MEXICO, SAN LUIS POTOSI | 9.6¢ |
| MEXICO, TEPATITLAN | 9.6¢ |
| MEXICO, TIJUANA | 9.6¢ |
| MEXICO, TORREON | 9.6¢ |
| MICRONESIA | 63.3¢ |
| MOLDOVA | 15.7¢ |
| MOLDOVA, MOBILE | 27.7¢ |
| MONACO | 6.3¢ |
| MONACO, MOBILE | 38.8¢ |
| MONGOLIA | 16.3¢ |
| MONGOLIA, MOBILE | 22.3¢ |
| MONTENEGRO | 24.8¢ |
| MONTENEGRO, MOBILE | 46.3¢ |
| MONTSERRAT | 36.3¢ |
| MOROCCO | 25.3¢ |
| MOROCCO, MOBILE | 35.3¢ |
| MOZAMBIQUE | 30.3¢ |
| MYANMAR (BURMA) | 48.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| NAMIBIA | 22.3¢ |
| NAMIBIA, MOBILE | 27.3¢ |
| NAURU | 96.3¢ |
| NEPAL | 27.3¢ |
| NEPAL, MOBILE | 40.8¢ |
| NETHERLAND ANTILLES | 19.2¢ |
| NETHERLANDS | 5.2¢ |
| NEVIS | 19.4¢ |
| NEW CALEDONIA | 42.3¢ |
| NEW ZEALAND | 5.2¢ |
| NEW ZEALAND, MOBILE | 28.3¢ |
| NICARAGUA | 20.3¢ |
| NICARAGUA, MOBILE | 34.3¢ |
| NIGER | 21.3¢ |
| NIGERIA | 18.6¢ |
| NIGERIA, LAGOS | 16.8¢ |
| NIGERIA, MOBILE | 20.3¢ |
| NIUE | 1.45$ |
| NORWAY | 5.2¢ |
| NORWAY, MOBILE | 30.7¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| OMAN | 22.3¢ |
| OMAN, MOBILE | 30.7¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| PAKISTAN | 16.8¢ |
| PALAU | 43.3¢ |
| PALESTINE | 19.7¢ |
| PALESTINE, MOBILE | 31.6¢ |
| PANAMA | 24.3¢ |
| PANAMA, MOBILE | 21.8¢ |
| PAPUA NEW GUINEA | 63.3¢ |
| PARAGUAY | 16.3¢ |
| PARAGUAY, MOBILE | 45.9¢ |
| PERU | 5.8¢ |
| PERU, LIMA | 5.3¢ |
| PERU, MOBILE | 34.3¢ |
| PHILIPPINES | 20.3¢ |
| PHILIPPINES, MOBILE | 24.3¢ |
| POLAND | 5.1¢ |
| POLAND, MOBILE | 28.3¢ |
| PORTUGAL | 5.2¢ |
| PORTUGAL, MOBILE | 31.3¢ |
| PUERTO RICO | 4.9¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| QATAR | 36.3¢ |
| QATAR, MOBILE | 51.1¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| REUNION ISLAND | 22.3¢ |
| REUNION ISLAND, MOBILE | 34.7¢ |
| ROMANIA | 6.3¢ |
| ROMANIA, MOBILE | 30.3¢ |
| RUSSIA | 7.7¢ |
| RUSSIA, MOBILE | 10.3¢ |
| RUSSIA, MOSCOW | 4.8¢ |
| RUSSIA, ST. PETERSBURG | 4.8¢ |
| RWANDA | 28.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| SAN MARINO | 16.1¢ |
| SAO TOME | 1.37$ |
| SAUDI ARABIA | 16.3¢ |
| SAUDI ARABIA, JEDDAH | 9.8¢ |
| SAUDI ARABIA, MOBILE | 23.8¢ |
| SAUDI ARABIA, RIYADH | 7.2¢ |
| SENEGAL | 26.8¢ |
| SENEGAL, MOBILE | 35.7¢ |
| SERBIA (YUGOSLAVIA) | 13.8¢ |
| SEYCHELLES | 45.3¢ |
| SIERRA LEONE | 32.7¢ |
| SIERRA LEONE, MOBILE | 34.7¢ |
| SINGAPORE | 5.3¢ |
| SLOVAKIA | 6.0¢ |
| SLOVAKIA, MOBILE | 31.3¢ |
| SLOVENIA | 8.3¢ |
| SLOVENIA, MOBILE | 50.8¢ |
| SOLOMON ISLANDS | 2.03$ |
| SOMALIA | 63.3¢ |
| SOUTH AFRICA | 8.1¢ |
| SPAIN | 5.2¢ |
| SPAIN, MOBILE | 33.3¢ |
| SRI LANKA | 18.3¢ |
| SRI LANKA, MOBILE | 56.7¢ |
| ST. HELENA | 1.02$ |
| ST. LUCIA | 25.3¢ |
| ST. PIERRE & MIQUELO | 25.3¢ |
| ST. PIERRE & MIQUELO, MOBILE | 51.8¢ |
| ST. VINCENT | 28.3¢ |
| SUDAN | 26.8¢ |
| SUDAN, MOBILE | 24.8¢ |
| SURINAME | 31.3¢ |
| SURINAME, MOBILE | 84.3¢ |
| SWAZILAND | 18.8¢ |
| SWAZILAND, MOBILE | 27.7¢ |
| SWEDEN | 5.2¢ |
| SWEDEN, MOBILE | 16.8¢ |
| SWITZERLAND | 5.6¢ |
| SWITZERLAND, MOBILE | 51.8¢ |
| SYRIA | 22.1¢ |
| SYRIA, MOBILE | 29.1¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| TAIWAN | 5.2¢ |
| TAIWAN, MOBILE | 13.3¢ |
| TAJIKISTAN | 16.8¢ |
| TANZANIA | 24.3¢ |
| THAILAND | 4.6¢ |
| THAILAND, BANGKOK | 6.8¢ |
| THAILAND, MOBILE | 31.9¢ |
| TOGO | 42.3¢ |
| TONGA | 70.3¢ |
| TRINIDAD | 9.8¢ |
| TUNISIA | 28.3¢ |
| TUNISIA, MOBILE | 45.8¢ |
| TURKEY | 6.7¢ |
| TURKEY, ANKARA | 9.8¢ |
| TURKEY, AVEA MOBILE | 22.7¢ |
| TURKEY, ISTANBUL | 5.7¢ |
| TURKEY, NORTH CYPRUS | 11.2¢ |
| TURKMENISTAN | 20.3¢ |
| TURKS AND CAICOS | 37.3¢ |
| TUVALU | 1.16$ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| UGANDA | 17.3¢ |
| UGANDA, MOBILE | 20.4¢ |
| UKRAINE | 12.7¢ |
| UKRAINE, MOBILE | 15.7¢ |
| UNITED ARAB EMIRATES | 25.6¢ |
| UNITED KINGDOM | 5.2¢ |
| UNITED KINGDOM, MMO MOBILE | 27.3¢ |
| URUGUAY | 12.3¢ |
| URUGUAY, MOBILE | 30.3¢ |
| US VIRGIN ISLANDS | 14.8¢ |
| USA | 4.8¢ |
| UZBEKISTAN | 14.2¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| VANUATU | 86.3¢ |
| VENEZUELA | 6.1¢ |
| VENEZUELA, CARACAS | 5.3¢ |
| VENEZUELA, MOBILE | 27.3¢ |
| VIETNAM | 10.2¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| WALLIS & FUTUNA | 1.22$ |
| WESTERN SAMOA | 38.3¢ |
| WESTERN SAMOA, MOBILE | 42.7¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| YEMEN | 23.9¢ |
| YEMEN, MOBILE | 25.1¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| ZAIRE | 42.3¢ |
| ZAMBIA | 12.8¢ |
| ZAMBIA, ZAMTEL MTS | 27.3¢ |
| ZIMBABWE | 13.7¢ |
| ZIMBABWE, MOBILE | 51.8¢ |
|
|
|
|
Call us at 617-489-5952 |
Prepaid CALLING Cards offered by LDPOST: |
Send email with about Global Papa prepaid phohecards. |
| Prepaid dial-around long distance | Broadband Phone | Useful resources for our customers | Prepaid Mobile Wireless Phones | ||
| HOME | |
RATES | FAQ | ABOUT |