![]() |
|
|||||||
Global Papa Phone Card Rates |
Click on a link below to view
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIND BEST Prepaid Phone card rate
|
Calling from RUSSIA, ST. PETERSBURG: |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| AFGHANISTAN | 49.8¢ |
| ALBANIA | 19.3¢ |
| ALBANIA, MOBILE | 41.8¢ |
| ALGERIA | 24.3¢ |
| ALGERIA, MOBILE | 29.8¢ |
| ANDORRA | 27.5¢ |
| ANDORRA, MOBILE | 37.8¢ |
| ANGOLA | 33.3¢ |
| ANGOLA, MOBILE | 43.1¢ |
| ANGUILLA | 26.3¢ |
| ANGUILLA, MOBILE | 28.8¢ |
| ANTARCTICA | 2.19$ |
| ANTIGUA AND BARBUDA | 25.3¢ |
| ARGENTINA | 10.3¢ |
| ARGENTINA, BUENOS AIRES | 8.7¢ |
| ARGENTINA, MOBILE | 16.8¢ |
| ARMENIA | 18.7¢ |
| ARMENIA, MOBILE | 30.3¢ |
| ARMENIA, YEREVAN | 17.7¢ |
| ARUBA | 36.5¢ |
| ASCENSION ISLANDS | 91.2¢ |
| AUSTRALIA | 9.7¢ |
| AUSTRALIA, MOBILE | 19.8¢ |
| AUSTRIA | 9.7¢ |
| AUSTRIA, MOBILE | 55.8¢ |
| AZERBAIJAN | 21.7¢ |
| AZERBAIJAN, BAKU | 21.3¢ |
| AZERBAIJAN, MOBILE | 31.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| BAHAMAS | 17.3¢ |
| BAHRAIN | 31.3¢ |
| BANGLADESH | 15.8¢ |
| BANGLADESH, DHAKA | 11.3¢ |
| BARBADOS | 41.1¢ |
| BELARUS | 31.7¢ |
| BELARUS, MINSK | 28.8¢ |
| BELGIUM | 9.3¢ |
| BELGIUM, MOBILE | 38.3¢ |
| BELIZE | 34.3¢ |
| BENIN | 27.3¢ |
| BENIN, MOBILE | 31.8¢ |
| BERMUDA | 19.3¢ |
| BHUTAN | 39.1¢ |
| BOLIVIA | 17.9¢ |
| BOLIVIA, LA PAZ | 14.4¢ |
| BOLIVIA, MOBILE | 24.3¢ |
| BOSNIA AND HERZEGOVINA | 21.2¢ |
| BOSNIA AND HERZEGOVINA, MOBILE | 40.7¢ |
| BOTSWANA | 18.9¢ |
| BOTSWANA, MOBILE | 35.8¢ |
| BRAZIL | 12.3¢ |
| BRAZIL, BELO HORIZONTE | 9.3¢ |
| BRAZIL, CARATINGA | 9.3¢ |
| BRAZIL, GOVERNADO VALERES | 9.3¢ |
| BRAZIL, MOBILE | 19.2¢ |
| BRAZIL, RIO | 9.3¢ |
| BRAZIL, SAO PAULO | 9.3¢ |
| BRITISH VIRGIN ISLANDS | 35.8¢ |
| BRUNEI | 29.5¢ |
| BULGARIA | 12.3¢ |
| BULGARIA, MOBILE | 45.8¢ |
| BURKINA FASO | 53.7¢ |
| BURUNDI | 37.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| CAMBODIA | 14.5¢ |
| CAMBODIA, MOBILE | 76.3¢ |
| CAMEROON | 30.3¢ |
| CAMEROON, MOBILE | 37.8¢ |
| CANADA | 11.8¢ |
| CANADA, MANITOBA | 8.8¢ |
| CAPE VERDE | 35.3¢ |
| CAPE VERDE, MOBILE | 39.3¢ |
| CAYMAN ISLANDS | 19.3¢ |
| CAYMAN ISLANDS, MOBILE | 29.8¢ |
| CENTRAL AFRICAN REP | 62.8¢ |
| CHAD | 65.5¢ |
| CHILE | 10.0¢ |
| CHILE, EASTER ISLAND | 75.0¢ |
| CHILE, MOBILE | 30.8¢ |
| CHILE, SANTIAGO | 9.5¢ |
| CHINA | 8.4¢ |
| COLOMBIA | 17.3¢ |
| COMOROS | 57.2¢ |
| CONGO | 49.8¢ |
| CONGO, MOBILE | 60.8¢ |
| COOK ISLANDS | 67.3¢ |
| COSTA RICA | 14.7¢ |
| COSTA RICA, MOBILE | 26.8¢ |
| CROATIA | 14.8¢ |
| CROATIA, MOBILE | 32.3¢ |
| CUBA | 1.32$ |
| CYPRUS | 9.6¢ |
| CYPRUS, MOBILE | 14.8¢ |
| CZECH REPUBLIC | 9.8¢ |
| CZECH REPUBLIC, MOBILE | 29.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| DENMARK | 9.1¢ |
| DENMARK, MOBILE | 34.3¢ |
| DIEGO GARCIA | 1.43$ |
| DJIBOUTI | 49.3¢ |
| DOMINICA | 22.3¢ |
| DOMINICA, MOBILE | 36.4¢ |
| DOMINICAN REPUBLIC | 25.3¢ |
| DOMINICAN REPUBLIC, MOBILE | 21.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| EAST TIMOR | 1.74$ |
| ECUADOR | 26.2¢ |
| ECUADOR, MOBILE | 33.3¢ |
| EGYPT | 21.7¢ |
| EGYPT, MOBILE | 19.9¢ |
| EL SALVADOR | 29.8¢ |
| EL SALVADOR, MOBILE | 30.8¢ |
| EQUATORIAL GUINEA | 42.3¢ |
| ERITREA | 60.3¢ |
| ESTONIA | 10.1¢ |
| ESTONIA, MOBILE | 45.8¢ |
| ETHIOPIA | 51.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| FAEROE ISLANDS | 27.3¢ |
| FALKLAND ISLANDS | 1.07$ |
| FIJI ISLANDS | 61.3¢ |
| FINLAND | 12.0¢ |
| FINLAND, MOBILE | 21.7¢ |
| FRANCE | 9.3¢ |
| FRANCE, MOBILE | 28.3¢ |
| FRENCH ANTILLES | 22.3¢ |
| FRENCH ANTILLES, MOBILE | 35.8¢ |
| FRENCH GUIANA | 22.3¢ |
| FRENCH GUIANA, MOBILE | 36.6¢ |
| FRENCH POLYNESIA | 53.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| GABON | 22.6¢ |
| GAMBIA | 57.8¢ |
| GAMBIA, MOBILE | 58.8¢ |
| GEORGIA | 16.0¢ |
| GEORGIA, MOBILE | 27.3¢ |
| GERMANY | 9.2¢ |
| GERMANY, MOBILE OTHER | 34.3¢ |
| GHANA | 16.2¢ |
| GHANA, MOBILE | 31.8¢ |
| GIBRALTAR | 15.3¢ |
| GIBRALTAR, MOBILE | 21.7¢ |
| GREECE | 9.5¢ |
| GREECE, MOBILE OTHER | 31.3¢ |
| GREENLAND | 64.3¢ |
| GREENLAND, MOBILE | 85.8¢ |
| GRENADA | 22.3¢ |
| GRENADA, MOBILE | 28.7¢ |
| GUADELOUPE | 29.3¢ |
| GUADELOUPE, MOBILE | 38.3¢ |
| GUAM | 19.3¢ |
| GUATEMALA | 24.1¢ |
| GUATEMALA, MOBILE | 37.8¢ |
| GUINEA | 30.4¢ |
| GUINEA, MOBILE | 54.8¢ |
| GUINEA BISSAU | 50.8¢ |
| GUYANA | 57.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| HAITI | 28.3¢ |
| HAWAII | 14.2¢ |
| HONDURAS | 20.5¢ |
| HONDURAS, MOBILE | 26.8¢ |
| HONG KONG | 8.8¢ |
| HONG KONG, MOBILE | 8.6¢ |
| HUNGARY | 8.9¢ |
| HUNGARY, MOBILE | 22.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| ICELAND | 10.1¢ |
| ICELAND, MOBILE | 34.3¢ |
| INDIA | 11.1¢ |
| INDONESIA | 16.2¢ |
| INDONESIA, JAKARTA | 10.5¢ |
| INDONESIA, MOBILE | 23.3¢ |
| INTERNATIONAL NETWORKS | 2.28$ |
| IRAN | 19.1¢ |
| IRAN, MOBILE | 23.8¢ |
| IRAQ | 13.8¢ |
| IRAQ, MOBILE | 23.4¢ |
| IRELAND | 8.6¢ |
| IRELAND, MOBILE | 34.8¢ |
| IRIDIUM | 4.78$ |
| ISRAEL | 8.6¢ |
| ISRAEL, MOBILE | 17.8¢ |
| ITALY | 9.2¢ |
| ITALY, MOBILE | 38.3¢ |
| IVORY COAST | 33.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| JAMAICA | 29.6¢ |
| JAMAICA, MOBILE | 42.3¢ |
| JAPAN | 9.6¢ |
| JAPAN, MOBILE | 30.3¢ |
| JORDAN | 10.3¢ |
| JORDAN, MOBILE | 20.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| KAZAKHSTAN | 20.7¢ |
| KAZAKHSTAN, MOBILE | 22.3¢ |
| KENYA | 22.6¢ |
| KIRIBATI | 89.3¢ |
| KOREA NORTH | 74.3¢ |
| KOREA SOUTH | 9.3¢ |
| KUWAIT | 21.7¢ |
| KYRGYZSTAN | 18.3¢ |
| KYRGYZSTAN, MOBILE | 21.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| LAOS | 16.2¢ |
| LATVIA | 11.2¢ |
| LATVIA, MOBILE | 50.8¢ |
| LEBANON | 20.8¢ |
| LEBANON, MOBILE | 31.3¢ |
| LESOTHO | 32.3¢ |
| LESOTHO, MOBILE | 36.9¢ |
| LIBERIA | 44.8¢ |
| LIBYA | 37.8¢ |
| LIBYA, MOBILE | 49.8¢ |
| LIECHTENSTEIN | 13.8¢ |
| LIECHTENSTEIN, MOBILE | 64.3¢ |
| LITHUANIA | 13.5¢ |
| LITHUANIA, MOBILE | 31.3¢ |
| LUXEMBOURG | 9.6¢ |
| LUXEMBOURG, MOBILE | 38.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| MACAU | 12.1¢ |
| MACAU, MOBILE | 37.9¢ |
| MACEDONIA | 22.3¢ |
| MACEDONIA, MOBILE | 64.3¢ |
| MADAGASCAR | 44.8¢ |
| MADAGASCAR, MOBILE | 57.7¢ |
| MALAWI | 21.8¢ |
| MALAWI, MOBILE | 28.3¢ |
| MALAYSIA | 9.4¢ |
| MALAYSIA, MOBILE | 12.3¢ |
| MALDIVES | 73.7¢ |
| MALI | 34.3¢ |
| MALI, MOBILE | 39.8¢ |
| MALTA | 12.1¢ |
| MALTA, MOBILE | 43.3¢ |
| MARIANA ISLANDS | 57.3¢ |
| MARSHALL ISLANDS | 57.3¢ |
| MAURITANIA | 34.3¢ |
| MAURITANIA, MOBILE | 36.3¢ |
| MAURITIUS | 44.3¢ |
| MAURITIUS, MOBILE | 46.3¢ |
| MAYOTTE | 71.5¢ |
| MEXICO | 13.8¢ |
| MEXICO, ACAPULCO | 13.6¢ |
| MEXICO, AGUASCALIENTES | 13.6¢ |
| MEXICO, CELAYA | 13.6¢ |
| MEXICO, CHIHUAHUA | 13.6¢ |
| MEXICO, CIUDAD JUAREZ | 13.6¢ |
| MEXICO, CUERNAVACA | 13.6¢ |
| MEXICO, GUADALAJARA | 13.6¢ |
| MEXICO, IRAPUATO | 13.6¢ |
| MEXICO, LEON | 13.6¢ |
| MEXICO, MATAMOROS | 13.6¢ |
| MEXICO, MEXICO CITY | 13.6¢ |
| MEXICO, MOBILE | 35.3¢ |
| MEXICO, MONTERREY | 13.6¢ |
| MEXICO, PUEBLA | 13.6¢ |
| MEXICO, QUERETARO | 13.6¢ |
| MEXICO, SAN LUIS POTOSI | 13.6¢ |
| MEXICO, TEPATITLAN | 13.6¢ |
| MEXICO, TIJUANA | 13.6¢ |
| MEXICO, TORREON | 13.6¢ |
| MICRONESIA | 67.3¢ |
| MOLDOVA | 19.7¢ |
| MOLDOVA, MOBILE | 31.7¢ |
| MONACO | 10.3¢ |
| MONACO, MOBILE | 42.8¢ |
| MONGOLIA | 20.3¢ |
| MONGOLIA, MOBILE | 26.3¢ |
| MONTENEGRO | 28.8¢ |
| MONTENEGRO, MOBILE | 50.3¢ |
| MONTSERRAT | 40.3¢ |
| MOROCCO | 29.3¢ |
| MOROCCO, MOBILE | 39.3¢ |
| MOZAMBIQUE | 34.3¢ |
| MYANMAR (BURMA) | 52.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| NAMIBIA | 26.3¢ |
| NAMIBIA, MOBILE | 31.3¢ |
| NAURU | 1.00$ |
| NEPAL | 31.3¢ |
| NEPAL, MOBILE | 44.8¢ |
| NETHERLAND ANTILLES | 23.2¢ |
| NETHERLANDS | 9.2¢ |
| NEVIS | 23.4¢ |
| NEW CALEDONIA | 46.3¢ |
| NEW ZEALAND | 9.2¢ |
| NEW ZEALAND, MOBILE | 32.3¢ |
| NICARAGUA | 24.3¢ |
| NICARAGUA, MOBILE | 38.3¢ |
| NIGER | 25.3¢ |
| NIGERIA | 22.6¢ |
| NIGERIA, LAGOS | 20.8¢ |
| NIGERIA, MOBILE | 24.3¢ |
| NIUE | 1.49$ |
| NORWAY | 9.2¢ |
| NORWAY, MOBILE | 34.7¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| OMAN | 26.3¢ |
| OMAN, MOBILE | 34.7¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| PAKISTAN | 20.8¢ |
| PALAU | 47.3¢ |
| PALESTINE | 23.7¢ |
| PALESTINE, MOBILE | 35.6¢ |
| PANAMA | 28.3¢ |
| PANAMA, MOBILE | 25.8¢ |
| PAPUA NEW GUINEA | 67.3¢ |
| PARAGUAY | 20.3¢ |
| PARAGUAY, MOBILE | 49.9¢ |
| PERU | 9.8¢ |
| PERU, LIMA | 9.3¢ |
| PERU, MOBILE | 38.3¢ |
| PHILIPPINES | 24.3¢ |
| PHILIPPINES, MOBILE | 28.3¢ |
| POLAND | 9.1¢ |
| POLAND, MOBILE | 32.3¢ |
| PORTUGAL | 9.2¢ |
| PORTUGAL, MOBILE | 35.3¢ |
| PUERTO RICO | 8.9¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| QATAR | 40.3¢ |
| QATAR, MOBILE | 55.1¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| REUNION ISLAND | 26.3¢ |
| REUNION ISLAND, MOBILE | 38.7¢ |
| ROMANIA | 10.3¢ |
| ROMANIA, MOBILE | 34.3¢ |
| RUSSIA | 11.7¢ |
| RUSSIA, MOBILE | 14.3¢ |
| RUSSIA, MOSCOW | 8.8¢ |
| RUSSIA, ST. PETERSBURG | 8.8¢ |
| RWANDA | 32.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| SAN MARINO | 20.1¢ |
| SAO TOME | 1.41$ |
| SAUDI ARABIA | 20.3¢ |
| SAUDI ARABIA, JEDDAH | 13.8¢ |
| SAUDI ARABIA, MOBILE | 27.8¢ |
| SAUDI ARABIA, RIYADH | 11.2¢ |
| SENEGAL | 30.8¢ |
| SENEGAL, MOBILE | 39.7¢ |
| SERBIA (YUGOSLAVIA) | 17.8¢ |
| SEYCHELLES | 49.3¢ |
| SIERRA LEONE | 36.7¢ |
| SIERRA LEONE, MOBILE | 38.7¢ |
| SINGAPORE | 9.3¢ |
| SLOVAKIA | 10.0¢ |
| SLOVAKIA, MOBILE | 35.3¢ |
| SLOVENIA | 12.3¢ |
| SLOVENIA, MOBILE | 54.8¢ |
| SOLOMON ISLANDS | 2.07$ |
| SOMALIA | 67.3¢ |
| SOUTH AFRICA | 12.1¢ |
| SPAIN | 9.2¢ |
| SPAIN, MOBILE | 37.3¢ |
| SRI LANKA | 22.3¢ |
| SRI LANKA, MOBILE | 60.7¢ |
| ST. HELENA | 1.06$ |
| ST. LUCIA | 29.3¢ |
| ST. PIERRE & MIQUELO | 29.3¢ |
| ST. PIERRE & MIQUELO, MOBILE | 55.8¢ |
| ST. VINCENT | 32.3¢ |
| SUDAN | 30.8¢ |
| SUDAN, MOBILE | 28.8¢ |
| SURINAME | 35.3¢ |
| SURINAME, MOBILE | 88.3¢ |
| SWAZILAND | 22.8¢ |
| SWAZILAND, MOBILE | 31.7¢ |
| SWEDEN | 9.2¢ |
| SWEDEN, MOBILE | 20.8¢ |
| SWITZERLAND | 9.6¢ |
| SWITZERLAND, MOBILE | 55.8¢ |
| SYRIA | 26.1¢ |
| SYRIA, MOBILE | 33.1¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| TAIWAN | 9.2¢ |
| TAIWAN, MOBILE | 17.3¢ |
| TAJIKISTAN | 20.8¢ |
| TANZANIA | 28.3¢ |
| THAILAND | 8.6¢ |
| THAILAND, BANGKOK | 10.8¢ |
| THAILAND, MOBILE | 35.9¢ |
| TOGO | 46.3¢ |
| TONGA | 74.3¢ |
| TRINIDAD | 13.8¢ |
| TUNISIA | 32.3¢ |
| TUNISIA, MOBILE | 49.8¢ |
| TURKEY | 10.7¢ |
| TURKEY, ANKARA | 13.8¢ |
| TURKEY, AVEA MOBILE | 26.7¢ |
| TURKEY, ISTANBUL | 9.7¢ |
| TURKEY, NORTH CYPRUS | 15.2¢ |
| TURKMENISTAN | 24.3¢ |
| TURKS AND CAICOS | 41.3¢ |
| TUVALU | 1.20$ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| UGANDA | 21.3¢ |
| UGANDA, MOBILE | 24.4¢ |
| UKRAINE | 16.7¢ |
| UKRAINE, MOBILE | 19.7¢ |
| UNITED ARAB EMIRATES | 29.6¢ |
| UNITED KINGDOM | 9.2¢ |
| UNITED KINGDOM, MMO MOBILE | 31.3¢ |
| URUGUAY | 16.3¢ |
| URUGUAY, MOBILE | 34.3¢ |
| US VIRGIN ISLANDS | 18.8¢ |
| USA | 8.8¢ |
| UZBEKISTAN | 18.2¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| VANUATU | 90.3¢ |
| VENEZUELA | 10.1¢ |
| VENEZUELA, CARACAS | 9.3¢ |
| VENEZUELA, MOBILE | 31.3¢ |
| VIETNAM | 14.2¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| WALLIS & FUTUNA | 1.26$ |
| WESTERN SAMOA | 42.3¢ |
| WESTERN SAMOA, MOBILE | 46.7¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| YEMEN | 27.9¢ |
| YEMEN, MOBILE | 29.1¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| ZAIRE | 46.3¢ |
| ZAMBIA | 16.8¢ |
| ZAMBIA, ZAMTEL MTS | 31.3¢ |
| ZIMBABWE | 17.7¢ |
| ZIMBABWE, MOBILE | 55.8¢ |
|
|
|
|
Call us at 617-489-5952 |
Prepaid CALLING Cards offered by LDPOST: |
Send email with about Global Papa prepaid phohecards. |
| Prepaid dial-around long distance | Broadband Phone | Useful resources for our customers | Prepaid Mobile Wireless Phones | ||
| HOME | |
RATES | FAQ | ABOUT |