![]() |
|
|||||||
Global Papa Phone Card Rates |
Click on a link below to view
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIND BEST Prepaid Phone card rate
|
Calling from CANADA, LOCAL ACCESS: |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| AFGHANISTAN | 43.0¢ |
| ALBANIA | 12.5¢ |
| ALBANIA, MOBILE | 35.0¢ |
| ALGERIA | 17.5¢ |
| ALGERIA, MOBILE | 23.0¢ |
| ANDORRA | 20.7¢ |
| ANDORRA, MOBILE | 31.0¢ |
| ANGOLA | 26.5¢ |
| ANGOLA, MOBILE | 36.3¢ |
| ANGUILLA | 19.5¢ |
| ANGUILLA, MOBILE | 22.0¢ |
| ANTARCTICA | 2.12$ |
| ANTIGUA AND BARBUDA | 18.5¢ |
| ARGENTINA | 3.5¢ |
| ARGENTINA, BUENOS AIRES | 1.9¢ |
| ARGENTINA, MOBILE | 10.0¢ |
| ARMENIA | 11.9¢ |
| ARMENIA, MOBILE | 23.5¢ |
| ARMENIA, YEREVAN | 10.9¢ |
| ARUBA | 29.7¢ |
| ASCENSION ISLANDS | 84.4¢ |
| AUSTRALIA | 2.9¢ |
| AUSTRALIA, MOBILE | 13.0¢ |
| AUSTRIA | 2.9¢ |
| AUSTRIA, MOBILE | 49.0¢ |
| AZERBAIJAN | 14.9¢ |
| AZERBAIJAN, BAKU | 14.5¢ |
| AZERBAIJAN, MOBILE | 24.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| BAHAMAS | 10.5¢ |
| BAHRAIN | 24.5¢ |
| BANGLADESH | 9.0¢ |
| BANGLADESH, DHAKA | 4.5¢ |
| BARBADOS | 34.3¢ |
| BELARUS | 24.9¢ |
| BELARUS, MINSK | 22.0¢ |
| BELGIUM | 2.5¢ |
| BELGIUM, MOBILE | 31.5¢ |
| BELIZE | 27.5¢ |
| BENIN | 20.5¢ |
| BENIN, MOBILE | 25.0¢ |
| BERMUDA | 12.5¢ |
| BHUTAN | 32.3¢ |
| BOLIVIA | 11.1¢ |
| BOLIVIA, LA PAZ | 7.6¢ |
| BOLIVIA, MOBILE | 17.5¢ |
| BOSNIA AND HERZEGOVINA | 14.4¢ |
| BOSNIA AND HERZEGOVINA, MOBILE | 33.9¢ |
| BOTSWANA | 12.1¢ |
| BOTSWANA, MOBILE | 29.0¢ |
| BRAZIL | 5.5¢ |
| BRAZIL, BELO HORIZONTE | 2.5¢ |
| BRAZIL, CARATINGA | 2.5¢ |
| BRAZIL, GOVERNADO VALERES | 2.5¢ |
| BRAZIL, MOBILE | 12.4¢ |
| BRAZIL, RIO | 2.5¢ |
| BRAZIL, SAO PAULO | 2.5¢ |
| BRITISH VIRGIN ISLANDS | 29.0¢ |
| BRUNEI | 22.7¢ |
| BULGARIA | 5.5¢ |
| BULGARIA, MOBILE | 39.0¢ |
| BURKINA FASO | 46.9¢ |
| BURUNDI | 30.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| CAMBODIA | 7.7¢ |
| CAMBODIA, MOBILE | 69.5¢ |
| CAMEROON | 23.5¢ |
| CAMEROON, MOBILE | 31.0¢ |
| CANADA | 5.0¢ |
| CANADA, MANITOBA | 2.0¢ |
| CAPE VERDE | 28.5¢ |
| CAPE VERDE, MOBILE | 32.5¢ |
| CAYMAN ISLANDS | 12.5¢ |
| CAYMAN ISLANDS, MOBILE | 23.0¢ |
| CENTRAL AFRICAN REP | 56.0¢ |
| CHAD | 58.7¢ |
| CHILE | 3.2¢ |
| CHILE, EASTER ISLAND | 68.2¢ |
| CHILE, MOBILE | 24.0¢ |
| CHILE, SANTIAGO | 2.7¢ |
| CHINA | 1.6¢ |
| COLOMBIA | 10.5¢ |
| COMOROS | 50.4¢ |
| CONGO | 43.0¢ |
| CONGO, MOBILE | 54.0¢ |
| COOK ISLANDS | 60.5¢ |
| COSTA RICA | 7.9¢ |
| COSTA RICA, MOBILE | 20.0¢ |
| CROATIA | 8.0¢ |
| CROATIA, MOBILE | 25.5¢ |
| CUBA | 1.25$ |
| CYPRUS | 2.8¢ |
| CYPRUS, MOBILE | 8.0¢ |
| CZECH REPUBLIC | 3.0¢ |
| CZECH REPUBLIC, MOBILE | 22.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| DENMARK | 2.3¢ |
| DENMARK, MOBILE | 27.5¢ |
| DIEGO GARCIA | 1.36$ |
| DJIBOUTI | 42.5¢ |
| DOMINICA | 15.5¢ |
| DOMINICA, MOBILE | 29.6¢ |
| DOMINICAN REPUBLIC | 18.5¢ |
| DOMINICAN REPUBLIC, MOBILE | 14.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| EAST TIMOR | 1.68$ |
| ECUADOR | 19.4¢ |
| ECUADOR, MOBILE | 26.5¢ |
| EGYPT | 14.9¢ |
| EGYPT, MOBILE | 13.1¢ |
| EL SALVADOR | 23.0¢ |
| EL SALVADOR, MOBILE | 24.0¢ |
| EQUATORIAL GUINEA | 35.5¢ |
| ERITREA | 53.5¢ |
| ESTONIA | 3.3¢ |
| ESTONIA, MOBILE | 39.0¢ |
| ETHIOPIA | 44.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| FAEROE ISLANDS | 20.5¢ |
| FALKLAND ISLANDS | 1.01$ |
| FIJI ISLANDS | 54.5¢ |
| FINLAND | 5.2¢ |
| FINLAND, MOBILE | 14.9¢ |
| FRANCE | 2.5¢ |
| FRANCE, MOBILE | 21.5¢ |
| FRENCH ANTILLES | 15.5¢ |
| FRENCH ANTILLES, MOBILE | 29.0¢ |
| FRENCH GUIANA | 15.5¢ |
| FRENCH GUIANA, MOBILE | 29.8¢ |
| FRENCH POLYNESIA | 46.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| GABON | 15.8¢ |
| GAMBIA | 51.0¢ |
| GAMBIA, MOBILE | 52.0¢ |
| GEORGIA | 9.2¢ |
| GEORGIA, MOBILE | 20.5¢ |
| GERMANY | 2.4¢ |
| GERMANY, MOBILE OTHER | 27.5¢ |
| GHANA | 9.4¢ |
| GHANA, MOBILE | 25.0¢ |
| GIBRALTAR | 8.5¢ |
| GIBRALTAR, MOBILE | 14.9¢ |
| GREECE | 2.7¢ |
| GREECE, MOBILE OTHER | 24.5¢ |
| GREENLAND | 57.5¢ |
| GREENLAND, MOBILE | 79.0¢ |
| GRENADA | 15.5¢ |
| GRENADA, MOBILE | 21.9¢ |
| GUADELOUPE | 22.5¢ |
| GUADELOUPE, MOBILE | 31.5¢ |
| GUAM | 12.5¢ |
| GUATEMALA | 17.3¢ |
| GUATEMALA, MOBILE | 31.0¢ |
| GUINEA | 23.6¢ |
| GUINEA, MOBILE | 48.0¢ |
| GUINEA BISSAU | 44.0¢ |
| GUYANA | 50.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| HAITI | 21.5¢ |
| HAWAII | 7.4¢ |
| HONDURAS | 13.7¢ |
| HONDURAS, MOBILE | 20.0¢ |
| HONG KONG | 2.0¢ |
| HONG KONG, MOBILE | 1.8¢ |
| HUNGARY | 2.1¢ |
| HUNGARY, MOBILE | 16.0¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| ICELAND | 3.3¢ |
| ICELAND, MOBILE | 27.5¢ |
| INDIA | 4.3¢ |
| INDONESIA | 9.4¢ |
| INDONESIA, JAKARTA | 3.7¢ |
| INDONESIA, MOBILE | 16.5¢ |
| INTERNATIONAL NETWORKS | 2.22$ |
| IRAN | 12.3¢ |
| IRAN, MOBILE | 17.0¢ |
| IRAQ | 7.0¢ |
| IRAQ, MOBILE | 16.6¢ |
| IRELAND | 1.8¢ |
| IRELAND, MOBILE | 28.0¢ |
| IRIDIUM | 4.71$ |
| ISRAEL | 1.8¢ |
| ISRAEL, MOBILE | 11.0¢ |
| ITALY | 2.4¢ |
| ITALY, MOBILE | 31.5¢ |
| IVORY COAST | 26.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| JAMAICA | 22.8¢ |
| JAMAICA, MOBILE | 35.5¢ |
| JAPAN | 2.8¢ |
| JAPAN, MOBILE | 23.5¢ |
| JORDAN | 3.5¢ |
| JORDAN, MOBILE | 14.0¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| KAZAKHSTAN | 13.9¢ |
| KAZAKHSTAN, MOBILE | 15.5¢ |
| KENYA | 15.8¢ |
| KIRIBATI | 82.5¢ |
| KOREA NORTH | 67.5¢ |
| KOREA SOUTH | 2.5¢ |
| KUWAIT | 14.9¢ |
| KYRGYZSTAN | 11.5¢ |
| KYRGYZSTAN, MOBILE | 14.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| LAOS | 9.4¢ |
| LATVIA | 4.4¢ |
| LATVIA, MOBILE | 44.0¢ |
| LEBANON | 14.0¢ |
| LEBANON, MOBILE | 24.5¢ |
| LESOTHO | 25.5¢ |
| LESOTHO, MOBILE | 30.1¢ |
| LIBERIA | 38.0¢ |
| LIBYA | 31.0¢ |
| LIBYA, MOBILE | 43.0¢ |
| LIECHTENSTEIN | 7.0¢ |
| LIECHTENSTEIN, MOBILE | 57.5¢ |
| LITHUANIA | 6.7¢ |
| LITHUANIA, MOBILE | 24.5¢ |
| LUXEMBOURG | 2.8¢ |
| LUXEMBOURG, MOBILE | 31.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| MACAU | 5.3¢ |
| MACAU, MOBILE | 31.1¢ |
| MACEDONIA | 15.5¢ |
| MACEDONIA, MOBILE | 57.5¢ |
| MADAGASCAR | 38.0¢ |
| MADAGASCAR, MOBILE | 50.9¢ |
| MALAWI | 15.0¢ |
| MALAWI, MOBILE | 21.5¢ |
| MALAYSIA | 2.6¢ |
| MALAYSIA, MOBILE | 5.5¢ |
| MALDIVES | 66.9¢ |
| MALI | 27.5¢ |
| MALI, MOBILE | 33.0¢ |
| MALTA | 5.3¢ |
| MALTA, MOBILE | 36.5¢ |
| MARIANA ISLANDS | 50.5¢ |
| MARSHALL ISLANDS | 50.5¢ |
| MAURITANIA | 27.5¢ |
| MAURITANIA, MOBILE | 29.5¢ |
| MAURITIUS | 37.5¢ |
| MAURITIUS, MOBILE | 39.5¢ |
| MAYOTTE | 64.7¢ |
| MEXICO | 7.0¢ |
| MEXICO, ACAPULCO | 6.8¢ |
| MEXICO, AGUASCALIENTES | 6.8¢ |
| MEXICO, CELAYA | 6.8¢ |
| MEXICO, CHIHUAHUA | 6.8¢ |
| MEXICO, CIUDAD JUAREZ | 6.8¢ |
| MEXICO, CUERNAVACA | 6.8¢ |
| MEXICO, GUADALAJARA | 6.8¢ |
| MEXICO, IRAPUATO | 6.8¢ |
| MEXICO, LEON | 6.8¢ |
| MEXICO, MATAMOROS | 6.8¢ |
| MEXICO, MEXICO CITY | 6.8¢ |
| MEXICO, MOBILE | 28.5¢ |
| MEXICO, MONTERREY | 6.8¢ |
| MEXICO, PUEBLA | 6.8¢ |
| MEXICO, QUERETARO | 6.8¢ |
| MEXICO, SAN LUIS POTOSI | 6.8¢ |
| MEXICO, TEPATITLAN | 6.8¢ |
| MEXICO, TIJUANA | 6.8¢ |
| MEXICO, TORREON | 6.8¢ |
| MICRONESIA | 60.5¢ |
| MOLDOVA | 12.9¢ |
| MOLDOVA, MOBILE | 24.9¢ |
| MONACO | 3.5¢ |
| MONACO, MOBILE | 36.0¢ |
| MONGOLIA | 13.5¢ |
| MONGOLIA, MOBILE | 19.5¢ |
| MONTENEGRO | 22.0¢ |
| MONTENEGRO, MOBILE | 43.5¢ |
| MONTSERRAT | 33.5¢ |
| MOROCCO | 22.5¢ |
| MOROCCO, MOBILE | 32.5¢ |
| MOZAMBIQUE | 27.5¢ |
| MYANMAR (BURMA) | 45.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| NAMIBIA | 19.5¢ |
| NAMIBIA, MOBILE | 24.5¢ |
| NAURU | 93.5¢ |
| NEPAL | 24.5¢ |
| NEPAL, MOBILE | 38.0¢ |
| NETHERLAND ANTILLES | 16.4¢ |
| NETHERLANDS | 2.4¢ |
| NEVIS | 16.6¢ |
| NEW CALEDONIA | 39.5¢ |
| NEW ZEALAND | 2.4¢ |
| NEW ZEALAND, MOBILE | 25.5¢ |
| NICARAGUA | 17.5¢ |
| NICARAGUA, MOBILE | 31.5¢ |
| NIGER | 18.5¢ |
| NIGERIA | 15.8¢ |
| NIGERIA, LAGOS | 14.0¢ |
| NIGERIA, MOBILE | 17.5¢ |
| NIUE | 1.43$ |
| NORWAY | 2.4¢ |
| NORWAY, MOBILE | 27.9¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| OMAN | 19.5¢ |
| OMAN, MOBILE | 27.9¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| PAKISTAN | 14.0¢ |
| PALAU | 40.5¢ |
| PALESTINE | 16.9¢ |
| PALESTINE, MOBILE | 28.8¢ |
| PANAMA | 21.5¢ |
| PANAMA, MOBILE | 19.0¢ |
| PAPUA NEW GUINEA | 60.5¢ |
| PARAGUAY | 13.5¢ |
| PARAGUAY, MOBILE | 43.1¢ |
| PERU | 3.0¢ |
| PERU, LIMA | 2.5¢ |
| PERU, MOBILE | 31.5¢ |
| PHILIPPINES | 17.5¢ |
| PHILIPPINES, MOBILE | 21.5¢ |
| POLAND | 2.3¢ |
| POLAND, MOBILE | 25.5¢ |
| PORTUGAL | 2.4¢ |
| PORTUGAL, MOBILE | 28.5¢ |
| PUERTO RICO | 2.1¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| QATAR | 33.5¢ |
| QATAR, MOBILE | 48.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| REUNION ISLAND | 19.5¢ |
| REUNION ISLAND, MOBILE | 31.9¢ |
| ROMANIA | 3.5¢ |
| ROMANIA, MOBILE | 27.5¢ |
| RUSSIA | 4.9¢ |
| RUSSIA, MOBILE | 7.5¢ |
| RUSSIA, MOSCOW | 2.0¢ |
| RUSSIA, ST. PETERSBURG | 2.0¢ |
| RWANDA | 25.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| SAN MARINO | 13.3¢ |
| SAO TOME | 1.35$ |
| SAUDI ARABIA | 13.5¢ |
| SAUDI ARABIA, JEDDAH | 7.0¢ |
| SAUDI ARABIA, MOBILE | 21.0¢ |
| SAUDI ARABIA, RIYADH | 4.4¢ |
| SENEGAL | 24.0¢ |
| SENEGAL, MOBILE | 32.9¢ |
| SERBIA (YUGOSLAVIA) | 11.0¢ |
| SEYCHELLES | 42.5¢ |
| SIERRA LEONE | 29.9¢ |
| SIERRA LEONE, MOBILE | 31.9¢ |
| SINGAPORE | 2.5¢ |
| SLOVAKIA | 3.2¢ |
| SLOVAKIA, MOBILE | 28.5¢ |
| SLOVENIA | 5.5¢ |
| SLOVENIA, MOBILE | 48.0¢ |
| SOLOMON ISLANDS | 2.01$ |
| SOMALIA | 60.5¢ |
| SOUTH AFRICA | 5.3¢ |
| SPAIN | 2.4¢ |
| SPAIN, MOBILE | 30.5¢ |
| SRI LANKA | 15.5¢ |
| SRI LANKA, MOBILE | 53.9¢ |
| ST. HELENA | 99.0¢ |
| ST. LUCIA | 22.5¢ |
| ST. PIERRE & MIQUELO | 22.5¢ |
| ST. PIERRE & MIQUELO, MOBILE | 49.0¢ |
| ST. VINCENT | 25.5¢ |
| SUDAN | 24.0¢ |
| SUDAN, MOBILE | 22.0¢ |
| SURINAME | 28.5¢ |
| SURINAME, MOBILE | 81.5¢ |
| SWAZILAND | 16.0¢ |
| SWAZILAND, MOBILE | 24.9¢ |
| SWEDEN | 2.4¢ |
| SWEDEN, MOBILE | 14.0¢ |
| SWITZERLAND | 2.8¢ |
| SWITZERLAND, MOBILE | 49.0¢ |
| SYRIA | 19.3¢ |
| SYRIA, MOBILE | 26.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| TAIWAN | 2.4¢ |
| TAIWAN, MOBILE | 10.5¢ |
| TAJIKISTAN | 14.0¢ |
| TANZANIA | 21.5¢ |
| THAILAND | 1.8¢ |
| THAILAND, BANGKOK | 4.0¢ |
| THAILAND, MOBILE | 29.1¢ |
| TOGO | 39.5¢ |
| TONGA | 67.5¢ |
| TRINIDAD | 7.0¢ |
| TUNISIA | 25.5¢ |
| TUNISIA, MOBILE | 43.0¢ |
| TURKEY | 3.9¢ |
| TURKEY, ANKARA | 7.0¢ |
| TURKEY, AVEA MOBILE | 19.9¢ |
| TURKEY, ISTANBUL | 2.9¢ |
| TURKEY, NORTH CYPRUS | 8.4¢ |
| TURKMENISTAN | 17.5¢ |
| TURKS AND CAICOS | 34.5¢ |
| TUVALU | 1.14$ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| UGANDA | 14.5¢ |
| UGANDA, MOBILE | 17.6¢ |
| UKRAINE | 9.9¢ |
| UKRAINE, MOBILE | 12.9¢ |
| UNITED ARAB EMIRATES | 22.8¢ |
| UNITED KINGDOM | 2.4¢ |
| UNITED KINGDOM, MMO MOBILE | 24.5¢ |
| URUGUAY | 9.5¢ |
| URUGUAY, MOBILE | 27.5¢ |
| US VIRGIN ISLANDS | 12.0¢ |
| USA | 2.0¢ |
| UZBEKISTAN | 11.4¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| VANUATU | 83.5¢ |
| VENEZUELA | 3.3¢ |
| VENEZUELA, CARACAS | 2.5¢ |
| VENEZUELA, MOBILE | 24.5¢ |
| VIETNAM | 7.4¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| WALLIS & FUTUNA | 1.19$ |
| WESTERN SAMOA | 35.5¢ |
| WESTERN SAMOA, MOBILE | 39.9¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| YEMEN | 21.1¢ |
| YEMEN, MOBILE | 22.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| ZAIRE | 39.5¢ |
| ZAMBIA | 10.0¢ |
| ZAMBIA, ZAMTEL MTS | 24.5¢ |
| ZIMBABWE | 10.9¢ |
| ZIMBABWE, MOBILE | 49.0¢ |
|
|
|
|
Call us at 617-489-5952 |
Prepaid CALLING Cards offered by LDPOST: |
Send email with about Global Papa prepaid phohecards. |
| Prepaid dial-around long distance | Broadband Phone | Useful resources for our customers | Prepaid Mobile Wireless Phones | ||
| HOME | |
RATES | FAQ | ABOUT |